| Diagnostic Criteria | Normal | Bacterial Vaginosis | Trichomonas Vaginitis | Candida Vulvovaginitis |
|---|---|---|---|---|
| Vaginal pH | 3.8 - 4.2 | > 4.5 | > 4.5 | < 4.5 (usually) |
| Discharge | White to clear, flocculent | Thin, homogeneous, white or gray, adherent, often increased | Yellow-green, frothy, adherent, increased | White, curdy, "cottage cheese"- like, sometimes increased |
| Amine odor (KOH whiff test) | Absent | Present (fishy) | May be present (fishy) | Absent |
| Primary Symptoms | None | Discharge, bad odor (may be worse after intercourse), possible itching/burning | Frothy discharge, bad odor, vulvar pruritus, dysuria | Itching/burning, discharge |
| Microscopic Appearance | Lactobacilli, epithelial cells |
Clue cell with adherent coccoid bacteria, no WBCs |
Trichomonad (arrow), WBCs >10/hpf |
Budding yeast, hyphae, pseudohyphae (w/KOH prep) |
This material is provided for educational purposes only and should not be interpreted as promotion by 3M Pharmaceuticals for the use of any of its products.
Prepared for health care professionals and consumers in the United States.
Copyright 3M National Vaginitis Association 1998
3M Center, 275-3W-01 P.O. Box 33275 Saint Paul, MN 55133-3275