In order to present some of the archived survey results in a more meaningful manner, some of the results of the multiple choice questions are presented here. There is increased error and some presumptions are made in doing so, but it is an improvement over how the results are presented on the MisterPoll.com website. The problem with the archived multiple choice question results is, they are based on the total number of votes cast for each question, not the number of participants in a poll. With multiple choices available, the resulting percentages become so small they become practically meaningless. The archived survey results don't reveal what the average participant has or has not done. The main presumption made with the results given below is that each participant had answered each multiple choice question at least once. The results of these surveys cannot be verified.
The current survey results are automatically presented in this manner, and no calculation errors are introduced, when viewed on the MisterPoll.com website.
The table shown below is a "Ranking of Satisfaction" for the various aspects of female sexuality. That is, what are women most and least satisfied with.
The following points were assigned to the possible choices:
| Very Dissatisfied | -3 |
| Dissatisfied | -2 |
| Somewhat Dissatisfied | -1 |
| Undecided | 0 |
| Somewhat Satisfied | 1 |
| Satisfied | 2 |
| Very Satisfied | 3 |
The more positive the number the greater the level of satisfaction.
The number of presumed participants for the following question was calculated to be 445, the average number of participants who answered the single choice questions of the survey. These are the results of the survey as of 8/4/07.
| Question: Why do you fake orgasm? | Votes | % | Graph |
|---|---|---|---|
| I never fake orgasm | 200 | 45 | |
| I don't desire orgasm | 8 | 2 | |
| I desire sex for intimacy, not orgasm | 34 | 8 | |
| I desire sex for the physical touching, not orgasm | 27 | 6 | |
| I'm tired and want to go to sleep | 60 | 13 | |
| I never experience orgasm during partner sex | 38 | 9 | |
| I'm distracted or become distracted | 51 | 11 | |
| I'm not in the mood for partner sex or orgasm | 38 | 9 | |
| Too make my partner feel better about themselves | 101 | 23 | |
| Too make my partner feel better about me | 55 | 12 | |
| My partner expects me too | 48 | 11 | |
| I want to do something else | 21 | 5 | |
| I've lost interest in sex | 21 | 5 | |
| I am no longer sexually aroused | 43 | 10 | |
| I want the sexual activity to end | 77 | 17 | |
| I feel or believe I should | 37 | 8 | |
| I am having sex because my partner expects/want to | 26 | 6 | |
| It is easier than having an orgasm | 47 | 11 | |
| I prefer or enjoy orgasm more during solitary masturbation | 19 | 4 | |
| I don't want my peers to know I don't or haven't experienced orgasm | 13 | 3 | |
| I don't want my partner to know I don't or haven't experienced orgasm | 41 | 9 | |
| I fear rejection if I don't experience orgasm | 24 | 5 | |
| Because of social pressure to experience orgasm, I feel I should or must | 18 | 4 | |
| Sex no longer feels good | 21 | 5 | |
| Because everyone or almost everyone else fakes orgasm | 3 | 1 | |
| My partner tries hard or too hard to bring me to orgasm | 57 | 13 | |
| My partner becomes upset if I don't experience orgasm | 46 | 10 | |
| Medication prevents me from experiencing orgasm | 6 | 1 | |
| I become too sensitive and want the stimulation to end | 35 | 8 | |
| The sexual activity is uncomfortable or painful | 28 | 6 | |
| Orgasm causes discomfort or pain | 2 | 0 | |
| My partner doesn't know how to stimulate me to orgasm | 46 | 10 | |
| To indicate I want sex to end | 33 | 7 | |
| I am mad at my partner and withhold real orgasms | 3 | 1 | |
| Other, emotional | 18 | 4 | |
| Other, physical | 10 | 2 | |
| Other, medical | 2 | 0 | |
| Other, partner | 5 | 1 | |
| Other | 8 | 2 | |
| I haven't experienced partnered sex | 38 | 9 |
| Question: On a scale of 1 to 10: | Total/Votes | Avg Rating | |
|---|---|---|---|
| How would you rate masturbation as a sexual experience? | 3151/413 | 7.6 | 7.2 |
| How physically satisfying is masturbation? | 3226/412 | 7.8 | |
| How emotionally satisfying is masturbation | 2472/408 | 6.1 | |
| How would you rate your sexual experiences with male partners? | 2922/395 | 7.4 | 7.5 |
| How physically satisfying is sex with your male partners? | 2870/384 | 7.5 | |
| How emotionally satisfying is sex with your male partners? | 2937/385 | 7.6 | |
| How would you rate your sexual experiences with a female partner? | 1105/143 | 7.7 | 7.7 |
| How physically satisfying is sex with your female partners? | 1056/135 | 7.8 | |
| How emotionally satisfying is sex with your female partners? | 1020/134 | 7.6 | |
| Frequency of faking orgasm and pleasure: | Votes | Avg % |
|---|---|---|
| How often during partnered sex do you fake pleasure? | 399 | 11 |
| How often during partnered sex do you fake orgasm? | 393 | 12 |
| How often during manual stimulation of your vulva do you fake orgasm? | 412 | 4 |
| How often during oral stimulation of your vulva do you fake orgasm? | 384 | 5 |
| How often during manual stimulation of your vagina do you fake orgasm? | 401 | 5 |
| How often during vaginal intercourse do you fake orgasm? | 381 | 13 |
| Frequency of experiencing orgasm during partnered sex | Votes | Avg % | |
|---|---|---|---|
| During manual stimulation of vulva | 373 | 51 | 50 |
| During oral stimulation of vulva | 353 | 57 | |
| During manual stimulation of vagina | 356 | 45 | |
| During vaginal intercourse without additional clitoral stimulation | 348 | 37 | |
| During vaginal intercourse with additional clitoral stimulation | 334 | 60 | |
The average importance of sexual arousal and orgasm during partnered sex.
The following points were assigned to the possible choices:
| Extremely | 5 |
| Very | 4 |
| Somewhat | 3 |
| Would be nice | 2 |
| Could live without | 1 |
| Not at all | 0 |
| Level of Importance | Votes | Score |
|---|---|---|
| How important is your partner's ability to experience orgasm/ejaculation to you? | 405 | 4.1 |
| How important is your partner's ability to obtain and maintain an erection to you? | 379 | 3.8 |
| During partnered sex how important/desirable is experiencing orgasm to you? | 399 | 3.6 |
| During penile/vaginal intercourse how important/desirable is experiencing orgasm to you? | 369 | 3.4 |
| During oral stimulation of your vulva how important/desirable is experiencing orgasm to you? | 379 | 3.4 |
| During manual stimulation of your vulva how important/desirable is experiencing orgasm to you? | 407 | 3.3 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.