In order to present some of the archived survey results in a more meaningful manner, some of the results of the multiple choice questions are presented here. There is increased error and some presumptions are made in doing so, but it is an improvement over how the results are presented on the MisterPoll.com website. The problem with the archived multiple choice question results is, they are based on the total number of votes cast for each question, not the number of participants in a poll. With multiple choices available, the resulting percentages become so small they become practically meaningless. The archived survey results don't reveal what the average participant has or has not done. The main presumption made with the results given below is that each participant had answered each multiple choice question at least once. The results of these surveys cannot be verified.
The current survey results are automatically presented in this manner, and no calculation errors are introduced, when viewed on the MisterPoll.com website.
The following table looks at female sexual orientation. Does it change with time? If so, how does it change? Does a woman's self assigned sexual orientation control, reflect, or influence all aspects of her life and sexuality?
This data is not representative of the individual, only women as a whole, at least those women who have participated in the survey. It is not a measure or reflection of normalcy.
The following results reflect the averages of the votes cast. A point system of 1 to 21 was assigned to the 21 possible answer choices taken into consideration. A selection of 100% heterosexual was assigned a value of 1 and a selection of 100% homosexual was assigned a value of 21. A selection of 50% Heterosexual/50% Homosexual was assigned a value of 11.
The following information does not take into account women who where not sexual or who had no sexual experiences at the indicated ages, or who did not select one of the 21 choices taken into consideration. These results are based on approximately 344 survey participants.
|
Age Range or Aspect of
Sexuality
|
Number of Votes | Average Vote | 100% Heterosexual |
100% Homosexual |
|---|---|---|---|---|
| Their Current Sexual Orientation | 344 | 7.7 | ||
|
Based on Their Sexual Experiences and Interests as a: |
||||
| Child (Age 9 and under) | 278 | 5.7 | ||
| Adolescent (Ages 10 to 14) | 328 | 5.9 | ||
| Teenager (Ages 15 to 18) | 333 | 7.2 | ||
| Young Adult (Ages 19 to 25) | 272 | 7.4 | ||
| Adult (Age 25 and older) | 152 | 6.7 | ||
|
Individual Aspects of their Sexuality: |
||||
| Desired or Hoped for Sexual Experiences | 334 | 9.0 | ||
| Their Sexual Fantasies | 338 | 10.2 | ||
| Their Physical Attraction to Others | 339 | 9.2 | ||
| Their Sexual Curiosity | 339 | 10.2 | ||
| Type of Erotica They Find Sexually Arousing | 341 | 11.8 |
As a child, ages 9 and under, whose genitals did you explore? The percentages are based on the number of women who identify today as homosexual (81), bisexual (153), or heterosexual (185).
| Current Sexual Orientation | Possible Choices | Votes | % | Graph |
|---|---|---|---|---|
| Homosexual | Boys/Men | 7 | 9 | |
| Bisexual | 12 | 8 | ||
| Heterosexual | 27 | 15 | ||
| Homosexual | Girls/Women | 17 | 21 | |
| Bisexual | 37 | 24 | ||
| Heterosexual | 51 | 28 | ||
| Homosexual | Boys/Men and Girls/Women | 17 | 21 | |
| Bisexual | 44 | 29 | ||
| Heterosexual | 46 | 25 | ||
| Homosexual | None | 40 | 49 | |
| Bisexual | 60 | 39 | ||
| Heterosexual | 61 | 33 |
As a child, ages 9 and under, who did you explore sex with? The percentages are based on the number of women who identify today as homosexual (82), bisexual (152), or heterosexual (189).
| Current Sexual Orientation | Possible Choices | Votes | % | Graph |
|---|---|---|---|---|
| Homosexual | Boys/Men | 8 | 10 | |
| Bisexual | 12 | 8 | ||
| Heterosexual | 32 | 17 | ||
| Homosexual | Girls/Women | 16 | 20 | |
| Bisexual | 30 | 20 | ||
| Heterosexual | 43 | 23 | ||
| Homosexual | Boys/Men and Girls/Women | 7 | 9 | |
| Bisexual | 31 | 20 | ||
| Heterosexual | 23 | 12 | ||
| Homosexual | None | 51 | 62 | |
| Bisexual | 79 | 52 | ||
| Heterosexual | 91 | 48 |
As an adolescent, ages 10 to 14, whose breasts or genitals did you explore? The percentages are based on the number of women who identify today as homosexual (90), bisexual (157), or heterosexual (189).
| Current Sexual Orientation | Possible Choices | Votes | % | Graph |
|---|---|---|---|---|
| Homosexual | Boys/Men | 9 | 10 | |
| Bisexual | 26 | 17 | ||
| Heterosexual | 50 | 26 | ||
| Homosexual | Girls/Women | 24 | 27 | |
| Bisexual | 30 | 19 | ||
| Heterosexual | 35 | 19 | ||
| Homosexual | Boys/Men and Girls/Women | 10 | 11 | |
| Bisexual | 47 | 30 | ||
| Heterosexual | 38 | 20 | ||
| Homosexual | None | 47 | 52 | |
| Bisexual | 54 | 34 | ||
| Heterosexual | 66 | 35 |
As an adolescent, ages 10 to 14, who did you explore sex with? The percentages are based on the number of women who identify today as homosexual (86), bisexual (156), or heterosexual (190).
| Current Sexual Orientation | Possible Choices | Votes | % | Graph |
|---|---|---|---|---|
| Homosexual | Boys/Men | 8 | 9 | |
| Bisexual | 30 | 19 | ||
| Heterosexual | 59 | 31 | ||
| Homosexual | Girls/Women | 20 | 23 | |
| Bisexual | 26 | 17 | ||
| Heterosexual | 24 | 13 | ||
| Homosexual | Boys/Men and Girls/Women | 7 | 8 | |
| Bisexual | 28 | 18 | ||
| Heterosexual | 25 | 13 | ||
| Homosexual | None | 51 | 59 | |
| Bisexual | 72 | 46 | ||
| Heterosexual | 82 | 43 |
As an teenager, ages 15 to 18, whose breasts or genitals did you explore? The percentages are based on the number of women who identify today as homosexual (75), bisexual (142), or heterosexual (171).
| Current Sexual Orientation | Possible Choices | Votes | % | Graph |
|---|---|---|---|---|
| Homosexual | Boys/Men | 14 | 19 | |
| Bisexual | 43 | 30 | ||
| Heterosexual | 100 | 58 | ||
| Homosexual | Girls/Women | 33 | 44 | |
| Bisexual | 19 | 13 | ||
| Heterosexual | 9 | 5 | ||
| Homosexual | Boys/Men and Girls/Women | 14 | 19 | |
| Bisexual | 62 | 44 | ||
| Heterosexual | 45 | 26 | ||
| Homosexual | None | 14 | 19 | |
| Bisexual | 18 | 13 | ||
| Heterosexual | 17 | 10 |
As an teenager, ages 15 to 18, who did you explore sex with? The percentages are based on the number of women who identify today as homosexual (76), bisexual (139), or heterosexual (166).
| Current Sexual Orientation | Possible Choices | Votes | % | Graph |
|---|---|---|---|---|
| Homosexual | Boys/Men | 14 | 18 | |
| Bisexual | 46 | 33 | ||
| Heterosexual | 111 | 67 | ||
| Homosexual | Girls/Women | 30 | 39 | |
| Bisexual | 19 | 14 | ||
| Heterosexual | 9 | 5 | ||
| Homosexual | Boys/Men and Girls/Women | 12 | 16 | |
| Bisexual | 48 | 35 | ||
| Heterosexual | 22 | 13 | ||
| Homosexual | None | 20 | 26 | |
| Bisexual | 26 | 19 | ||
| Heterosexual | 24 | 14 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.