Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has stimulated my anus with his fingers | 2064 | 49 | |
| A female partner has stimulated my anus with her fingers | 524 | 12 | |
| I have stimulated a male partner's anus with my finger | 1366 | 33 | |
| I have stimulated a female partner's anus with my fingers | 499 | 12 | |
| A male partner has inserted his finger(s) into my anus | 1803 | 43 | |
| A female partner has inserted her finger(s) into my anus | 450 | 11 | |
| I have inserted my finger(s) into a male partner's anus | 1121 | 27 | |
| I have inserted my finger(s) into a female partner's anus | 444 | 11 | |
| A male partner has inserted a dildo or object into my anus | 909 | 22 | |
| A male partner has inserted a dildo or object into my anus and I experienced orgasm | 606 | 14 | |
| A male partner has inserted a dildo or object into my anus and I experienced female ejaculation | 227 | 5 | |
| A female partner has inserted a dildo or object into my anus | 327 | 8 | |
| A female partner has inserted a dildo or object into my anus and I experienced orgasm | 278 | 7 | |
| A female partner has inserted a dildo or object into my anus and I experienced female ejaculation | 159 | 4 | |
| I have inserted a dildo or object into a male partner's anus | 588 | 14 | |
| I have inserted a dildo or object into a male partner's anus and he experienced orgasm | 430 | 10 | |
| I have inserted a dildo or object into a female partner's anus | 326 | 8 | |
| I have inserted a dildo or object into a female partner's anus and she experienced orgasm | 288 | 7 | |
| I have inserted a dildo or object into a female partner's anus and she experienced female ejaculation | 164 | 4 | |
| None of the above | 971 | 23 | |
| Does not apply | 134 | 3 | |
| Not sure | 64 | 2 | ![]() |
| Curious | 325 | 8 | |
| Would like to | 298 | 7 | |
| Do not want to | 610 | 15 | |
| Other | 21 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have experienced anal intercourse with a male partner | 1797 | 43 | |
| I have experienced anal intercourse with a female partner | 291 | 7 | |
| I have experienced anal intercourse with a male partner and I experienced orgasm | 894 | 21 | |
| I have experienced anal intercourse with a male partner and he experienced orgasm | 1201 | 29 | |
| I have experienced anal intercourse with a male partner and both experienced orgasm | 828 | 20 | |
| I have experienced anal intercourse with a female partner and I experienced orgasm | 248 | 6 | |
| I have experienced anal intercourse with a female partner and she experienced orgasm | 242 | 6 | |
| I have experienced anal intercourse with a female partner and we both experienced orgasm | 214 | 5 | |
| I have experienced anal intercourse with a female partner and I experienced female ejaculation | 148 | 4 | |
| I have experienced anal intercourse with a female partner and she experienced female ejaculation | 156 | 4 | |
| I have experienced anal intercourse with a female partner and we both experienced female ejaculation | 132 | 3 | |
| None of the above | 1178 | 28 | |
| Does not apply | 158 | 4 | |
| Not sure | 70 | 2 | ![]() |
| Curious | 388 | 9 | |
| Would like to | 338 | 8 | |
| Do not want to | 739 | 18 | |
| Other | 34 | 1 | |
| I have experienced anal intercourse with a male partner and I experienced female ejaculation | 74 | 2 | ![]() |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has orally stimulated my anus | 1348 | 32 | |
| A male partner has orally stimulated my anus until I experienced orgasm | 451 | 11 | |
| A male partner has orally stimulated my anus until I experienced female ejaculation | 197 | 5 | |
| A female partner has orally stimulated my anus | 382 | 9 | |
| A female partner has orally stimulated my anus until I experienced orgasm | 237 | 6 | |
| A female partner has orally stimulated my anus until I experienced female ejaculation | 141 | 3 | |
| I have orally stimulated a male partner's anus | 718 | 17 | |
| I have orally stimulated a male partner's anus until he experienced orgasm | 302 | 7 | |
| I have orally stimulated a female partner's anus | 342 | 8 | |
| I have orally stimulated a female partner's anus until she experienced orgasm | 219 | 5 | |
| I have orally stimulated a female partner's anus until she experienced female ejaculation | 139 | 3 | |
| None of the above | 1396 | 33 | |
| Does not apply | 182 | 4 | |
| Not sure | 87 | 2 | ![]() |
| Curious | 324 | 8 | |
| Would like to | 272 | 6 | |
| Do not want to | 916 | 22 | |
| Other | 22 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in bondage activities with a male partner | 1439 | 34 | |
| I have engaged in bondage activities with a female partner | 467 | 11 | |
| None of the above | 1277 | 30 | |
| Does not apply | 172 | 4 | |
| Not sure | 121 | 3 | |
| Curious | 646 | 12 | |
| Would like to | 571 | 14 | |
| Do not want to | 503 | 12 | |
| Other | 19 | 0 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in sex with two men at the same time | 689 | 16 | |
| I have engaged in sex with two women at the same time | 451 | 11 | |
| I have engaged in sex with three men at the same time | 231 | 6 | |
| I have engaged in sex with three women at the same time | 231 | 6 | |
| I have engaged in sex with more three men at the same time | 152 | 4 | |
| I have engaged in sex with more three women at the same time | 180 | 4 | |
| I have engaged in sex with two men and one woman at the same time | 304 | 7 | |
| I have engaged in sex with two women and a man at the same time | 363 | 9 | |
| I have engaged in sex with more than three women and men at the same time | 146 | 3 | |
| None of the above | 1652 | 39 | |
| Does not apply | 193 | 5 | |
| Not sure | 80 | 2 | ![]() |
| Curious | 823 | 20 | |
| Would like to | 737 | 18 | |
| Do not want | 559 | 13 | |
| Other | 48 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in activities that involved me intentionally experiencing pain with a male partner | 997 | 24 | |
| I have engaged in activities that involved me intentionally experiencing pain with a female partner | 325 | 8 | |
| I have engaged in activities that involved me intentionally inflicting pain on a male partner | 634 | 15 | |
| I have engaged in activities that involved me intentionally inflicting pain on a female partner | 272 | 6 | |
| None of the above | 1615 | 38 | |
| Does not apply | 229 | 5 | |
| Not sure | 111 | 3 | |
| Curious | 340 | 8 | |
| Would like to | 197 | 5 | |
| Do not want to | 1093 | 26 | |
| Other | 27 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in activities that involved menstrual blood with a male partner | 1406 | 34 | |
| I have engaged in activities that involved menstrual blood with a female partner | 241 | 6 | |
| I have engaged in activities that involved urine with a male partner | 367 | 9 | |
| I have engaged in activities that involved urine with a female partner | 182 | 4 | |
| I have engaged in activities that involved feces with a male partner | 56 | 1 | |
| I have engaged in activities that involved feces with a female partner | 50 | 1 | |
| None of the above | 1397 | 33 | |
| Does not apply | 194 | 5 | |
| Not sure | 62 | 1 | |
| Curious | 111 | 3 | |
| Would like to | 70 | 2 | ![]() |
| Do not want to | 1260 | 30 | |
| Other | 20 | 0 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have watched others engage in sex without them knowing | 757 | 18 | |
| I have watched others engage in sex when they knew I was watching | 951 | 23 | |
| I have intentionally exposed my breasts in public | 1479 | 35 | |
| I have intentionally exposed my entire buttocks in public | 928 | 22 | |
| I have intentionally exposed my vulva in public | 563 | 13 | |
| None of the above | 1293 | 31 | |
| Does not apply | 175 | 4 | |
| Not sure | 71 | 2 | ![]() |
| Curious | 284 | 7 | |
| Would like to | 271 | 6 | |
| Do not want to | 498 | 12 | |
| Other | 42 | 1 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.