Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have rubbed my breasts against a male partner's body | 3330 | 79 | |
| I have rubbed my breasts against a female partner's body | 1463 | 35 | |
| I have rubbed my vulva against a male partner's body | 3114 | 74 | |
| I have rubbed my vulva against a female partner's body | 1180 | 28 | |
| I have rubbed my vulva against a male partner's body until I experienced orgasm | 1700 | 41 | |
| I have rubbed my vulva against a female partner's body until I experienced orgasm | 725 | 17 | |
| I have rubbed my vulva against a male partner's body until we both experienced orgasm | 1204 | 29 | |
| I have rubbed my vulva against a female partner's body until we both experienced orgasm | 580 | 14 | |
| A female partner has rubbed her breasts against my body | 1406 | 34 | |
| A female partner has rubbed her vulva against my body | 1140 | 27 | |
| A female partner has rubbed her vulva against my body until she experienced orgasm | 751 | 18 | |
| A female partner has rubbed her vulva against my body until we both have experienced orgasm | 564 | 13 | |
| A male partner has rubbed his penis against my body | 3064 | 73 | |
| A male partner has rubbed his penis against my body until they experienced orgasm | 2025 | 48 | |
| A male partner has rubbed his penis against my body until we both have experienced orgasm | 1199 | 29 | |
| None of the above | 240 | 6 | |
| Does not apply | 42 | 1 | |
| Not sure | 30 | 1 | |
| Curious | 200 | 5 | |
| Would like to | 331 | 8 | |
| Do not want to | 14 | 0 | |
| Other | 33 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % |
Bar Graph |
|---|---|---|---|
| A male partner has touched my breasts and nipples | 3528 | 84 | |
| A female partner has touched my breasts and nipples | 1671 | 40 | |
| I have touched a female partner's breast and nipples | 1642 | 39 | |
| I have touched a male partner's breast and nipples | 3012 | 72 | |
| A female partner has touched my vulva with her hands | 1341 | 32 | |
| A female partner has used her hands to stimulate my vulva until I experienced orgasm | 1010 | 24 | |
| A male partner has touched my vulva with his hands | 3303 | 79 | |
| A male partner has used his hands to stimulate my vulva until I experienced orgasm | 2629 | 63 | |
| A male partner has used his hands to stimulate my vulva until I experienced female ejaculation | 1332 | 32 | |
| I have touched a female partner's vulva | 1341 | 32 | |
| I have used my hands to stimulate a female partner's vulva until she experienced orgasm | 1053 | 25 | |
| I have used my hands to stimulate a female partner's vulva until she experienced female ejaculation | 553 | 13 | |
| I have touched a male partner's penis | 3291 | 78 | |
| I have used my hands to stimulate a male partner's penis until he experienced orgasm | 3016 | 72 | |
| None of the above | 190 | 5 | |
| Does not apply | 38 | 1 | |
| Not sure | 17 | 0 | |
| Curious | 190 | 5 | |
| Would like to | 330 | 8 | |
| Do not want to | 8 | 0 | |
| Other | 32 | 1 | |
| A female partner has used her hands to stimulate my vulva until I experienced female ejaculation | 156 | 4 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has orally stimulated my breasts and nipples | 3343 | 80 | |
| A female partner has orally stimulated my breasts and nipples | 1337 | 32 | |
| I have orally stimulated a female partner's breasts and nipples | 1334 | 32 | |
| I have orally stimulating a male partner's breasts and nipples | 2558 | 61 | |
| None of the above | 298 | 7 | |
| Does not apply | 47 | 1 | |
| Not sure | 18 | 0 | |
| Curious | 190 | 5 | |
| Would like to | 337 | 8 | |
| Do not want to | 18 | 0 | |
| Other | 33 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has orally stimulated my vulva | 3090 | 74 | |
| A male partner has orally stimulated my vulva until I experienced orgasm | 2394 | 57 | |
| A male partner has orally stimulated my vulva until I experienced female ejaculation | 1068 | 25 | |
| A female partner has orally stimulated my vulva | 1123 | 27 | |
| A female partner has orally stimulated my vulva until I experienced orgasm | 882 | 21 | |
| A female partner has orally stimulated my vulva until I experienced female ejaculation | 401 | 10 | |
| I have orally stimulated a female partner's vulva | 1105 | 26 | |
| I have orally stimulated a female partner's vulva until she experienced orgasm | 926 | 22 | |
| I have orally stimulated a female partner's vulva until she experienced female ejaculation | 405 | 10 | |
| I have orally stimulated a male partner's penis | 3043 | 73 | |
| I have orally stimulated a male partner's penis until he ejaculated | 2838 | 68 | |
| I have had a male partner ejaculate into my mouth, by choice | 2451 | 58 | |
| I have had a male partner ejaculate into my mouth, not by choice | 1149 | 27 | |
| None of the above | 326 | 8 | |
| Does not apply | 50 | 1 | |
| Not sure | 22 | 1 | |
| Curious | 238 | 6 | |
| Would like to | 385 | 9 | |
| Do not want to | 30 | 1 | |
| Other | 37 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has inserted his fingers into your vagina | 3304 | 79 | |
| A female partner has inserted her fingers into your vagina | 1202 | 29 | |
| A male partner has stimulated my vagina using his fingers | 3211 | 77 | |
| A female partner has stimulated my vagina using their fingers | 1192 | 28 | |
| I have stimulated a female partner's vagina using my fingers | 1185 | 28 | |
| A male partner has used his fingers to stimulate my vagina until I experienced orgasm | 2355 | 56 | |
| A female partner has used her fingers to stimulate my vagina until I experienced orgasm | 861 | 21 | |
| I have stimulated a female partner's vagina until she have experienced orgasm | 950 | 23 | |
| A male partner has used his fingers to stimulate my vagina until I experienced female ejaculation | 1140 | 27 | |
| A female partner has used her fingers to stimulate my vagina until I experienced female ejaculation | 408 | 10 | |
| I have stimulated a female partner's vagina until she has experienced female ejaculation | 437 | 10 | |
| None of the above | 313 | 7 | |
| Does not apply | 52 | 1 | |
| Not sure | 20 | 0 | |
| Curious | 217 | 5 | |
| Would like to | 374 | 9 | |
| Do not want to | 13 | 0 | |
| Other | 33 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has inserted a dildo or object into my vagina | 1783 | 42 | |
| A male partner has inserted a dildo or object into my vagina and I experienced orgasm | 1315 | 31 | |
| A male partner has inserted a dildo or object into my vagina and I experienced female ejaculation | 611 | 15 | |
| A female partner has inserted a dildo or object into my vagina and I experienced orgasm | 667 | 16 | |
| A female partner has inserted a dildo or object into my vagina and I experienced female ejaculation | 334 | 8 | |
| I have inserted a dildo or object into a female partner's vagina | 708 | 17 | |
| I have inserted a dildo or object into a female partner's vagina and she experienced orgasm | 654 | 16 | |
| I have inserted a dildo or object into a female partner's vagina and she experienced female ejaculation | 322 | 8 | |
| None of the above | 1124 | 27 | |
| Does not apply | 133 | 3 | |
| Not sure | 38 | 1 | |
| Curious | 424 | 10 | |
| Would like to | 627 | 15 | |
| Do not want to | 142 | 3 | |
| Other | 41 | 1 | ![]() |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have experienced penile/vaginal intercourse with a male partner | 3064 | 73 | |
| I have experienced vaginal intercourse with a female partner | 798 | 19 | |
| I have experienced penile/vaginal intercourse with a male partner and I experienced orgasm | 2348 | 56 | |
| I have experienced penile/vaginal intercourse with a male partner and I experienced female ejaculation | 1008 | 24 | |
| I have experienced penile/vaginal intercourse with a male partner and he experienced orgasm | 2708 | 65 | |
| I have experienced penile/vaginal intercourse with a male partner and we both experienced orgasm | 2233 | 53 | |
| I have experienced vaginal intercourse with a female partner and I experienced orgasm | 665 | 16 | |
| I have experienced vaginal intercourse with a female partner and she experienced orgasm | 697 | 17 | |
| I have experienced vaginal intercourse with a female partner and she experienced female ejaculation | 340 | 8 | |
| I have experienced vaginal intercourse with a female partner and we both experienced orgasm | 574 | 14 | |
| None of the above | 482 | 11 | |
| Does not apply | 77 | 2 | ![]() |
| Not sure | 30 | 1 | |
| Curious | 250 | 6 | |
| Would like to | 506 | 12 | |
| Do not want to | 25 | 1 | |
| Other | 23 | 1 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.