In order to present some of the archived survey results in a more meaningful manner, some of the results of the multiple choice questions are presented here. There is increased error and some presumptions are made in doing so, but it is an improvement over how the results are presented on the MisterPoll.com website. The problem with the archived multiple choice question results is, they are based on the total number of votes cast for each question, not the number of participants in a poll. With multiple choices available, the resulting percentages become so small they become practically meaningless. The archived survey results don't reveal what the average participant has or has not done. The main presumption made with the results given below is that each participant had answered each multiple choice question at least once. The results of these surveys cannot be verified.
The current survey results are automatically presented in this manner, and no calculation errors are introduced, when viewed on the MisterPoll.com website.
The number of presumed participants for each question was calculated to be 4196, the average number of participants who answered the single choice questions of the survey. These are the results of the survey as of 7/28/07 .
Question: Who have you engaged in physical sex with?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Female partners | 1423 | 34 | |
| Male partners | 3321 | 79 | |
| Intersexual partners | 76 | 2 | ![]() |
| Transsexual partners | 94 | 2 | ![]() |
| Androgynous partners | 82 | 2 | ![]() |
| I have not participated in partnered sex | 556 | 13 | |
| I don't desire partnered sex right now | 150 | 4 | |
| I don't desire partnered sex | 34 | 1 | |
| Other | 70 | 2 | ![]() |
Question: Who have you imagined, thought, or fantasized about having sex with?
| Possible Choices | Votes | % |
Bar Graph |
|---|---|---|---|
| Female partners | 2994 | 71 | |
| Male partners | 3736 | 89 | |
| Intersexual partners | 301 | 7 | |
| Transsexual partners | 381 | 9 | |
| Androgynous partners | 357 | 9 | |
| I have not thought about partnered sex | 25 | 1 | |
| I don't desire partnered sex | 35 | 1 | |
| Other | 152 | 4 |
Question: Who have you engaged in a sexual activity with?
| Possible Choices | Votes | % |
Bar Graph |
|---|---|---|---|
| Female casual friend, knew less than a year | 996 | 24 | |
| Male casual friend, knew less than a year | 2037 | 49 | |
| Male close friend, knew more than a year | 1882 | 45 | |
| Female close friend, knew more than a year | 1093 | 26 | |
| Female chance acquaintance, met with 24 hours of having sexual contact | 482 | 11 | |
| Male chance acquaintance, met with 24 hours of having sexual contact | 1242 | 30 | |
| Boyfriend, dating less than a week | 1364 | 33 | |
| Girlfriend, dating less than a week | 372 | 9 | |
| Boyfriend, dating more than a week but less than a month | 1548 | 37 | |
| Girlfriend, dating more than a week but less than a month | 364 | 9 | |
| Boyfriend, dating more than a month but less than six months | 1797 | 43 | |
| Girlfriend, dating more than a month but less than six months | 359 | 9 | |
| Boyfriend, dating more than six months but less than a year | 1213 | 29 | |
| Girlfriend, dating more than six months but less than a year | 243 | 6 | |
| Boyfriend, dating more than a year | 1302 | 31 | |
| Girlfriend, dating more than a year | 246 | 6 | |
| Waited until marriage, male partner | 133 | 3 | |
| Waited until marriage, female partner | 23 | 1 | |
| Male sibling (consensual) | 168 | 4 | |
| Female sibling (consensual) | 171 | 4 | |
| Male parent or guardian (consensual) | 81 | 2 | ![]() |
| Female parent or guardian (consensual) | 73 | 2 | ![]() |
| Male relative (consensual) | 217 | 5 | |
| Female relative (consensual) | 195 | 5 | |
| Celibate, do not desire sexual partners | 31 | 1 | |
| Have not experienced partner sex yet | 474 | 11 | |
| Other | 122 | 3 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have had sexual thoughts | 4043 | 96 | |
| I have had sexual fantasies | 3968 | 95 | |
| I have looked at erotic photographs or illustrations in books or magazines | 3559 | 85 | |
| I have looked at erotic photographs or illustrations on the Internet | 3570 | 85 | |
| I have watched sensual movies or videos (PG, PG-13, R) | 3549 | 85 | |
| I have watched erotic or sexual movies or videos (NC17, Adult) | 3225 | 77 | |
| I have watched sensual movies or videos on the Internet (PG, PG-13, R) | 2102 | 50 | |
| I have watched erotic or sexual movies or videos on the Internet (NC17, Adult) | 2323 | 55 | |
| I have read sensual writings | 3326 | 79 | |
| I have read erotic or sexual writings | 3374 | 80 | |
| I have read sensual writings on the Internet | 2895 | 69 | |
| I have read erotic or sexual writings on the Internet | 3016 | 72 | |
| I have written sensual material | 1315 | 31 | |
| I have written erotic or sexual material | 1378 | 33 | |
| I have written sensual material and made it available on the Internet | 430 | 10 | |
| I have written erotic or sexual material and made it available on the Internet | 429 | 10 | |
| I have engaged in sexual talk with male partner/boyfriend | 3115 | 74 | |
| I have engaged in sexual talk with female partner/girlfriend | 1343 | 32 | |
| I have engaged in sexual talk with male friends | 2267 | 54 | |
| I have engaged in sexual talk with female friends | 1756 | 42 | |
| I have engaged in phone sex with males | 1807 | 43 | |
| I have engaged in phone sex with females | 484 | 12 | |
| I have engaged in cybersex with males | 1820 | 43 | |
| I have engaged in cybersex with females | 858 | 20 | |
| I have sent sexual E-mail to males | 1429 | 34 | |
| I have sent sexual E-mail to females | 579 | 14 | |
| None of the above | 11 | 0 | |
| Does not apply | 12 | 0 | |
| Not sure | 9 | 0 | |
| Curious | 245 | 6 | |
| Would like to | 187 | 4 | |
| Do not want to | 15 | 0 | |
| Other | 61 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in solo masturbation, for less than a half hour | 3786 | 90 | |
| I have engaged in solo masturbation, for more than hour | 2420 | 58 | |
| I have engaged in solo masturbation, for more than two hours | 996 | 24 | |
| I have engaged in solo masturbation, for more than four hours | 447 | 11 | |
| I have engaged in solo masturbation, all day | 400 | 10 | |
| I have engaged in solo masturbation, all weekend | 294 | 7 | |
| I have used a dildo while masturbating | 2045 | 49 | |
| I have used a vibrator while masturbating | 2624 | 63 | |
| I have used water spray while masturbating | 2168 | 52 | |
| I have used an object normally found outside the house to masturbate with | 913 | 22 | |
| I have used an object normally found in the bathroom to masturbate with | 2008 | 48 | |
| I have used an object normally found in the bedroom to masturbate with | 1769 | 42 | |
| I have used an object normally found in the kitchen to masturbate with | 1319 | 31 | |
| I have used an object normally found in the living room to masturbate with | 724 | 17 | |
| I masturbate by stimulating my clitoris only | 1758 | 42 | |
| I masturbate by stimulating my nipples only | 457 | 11 | |
| I masturbate by stimulating my vagina only | 645 | 15 | |
| I masturbate by stimulating my vagina and clitoris | 2592 | 62 | |
| I masturbate by stimulating my nipples/breasts and clitoris | 2201 | 52 | |
| I masturbate by stimulating my anus and clitoris | 1060 | 25 | |
| I masturbate by stimulating my vagina and anus | 866 | 21 | |
| I have engaged in mutual masturbation with a female partner | 1047 | 25 | |
| I have engaged in mutual masturbation with a male partner | 2369 | 56 | |
| A male partner/boyfriend has watched me masturbate | 2175 | 52 | |
| A female partner/girlfriend has watched me masturbate | 792 | 19 | |
| I have watched male partner/boyfriend masturbate | 2283 | 54 | |
| I have watched female partner/girlfriend masturbate | 811 | 19 | |
| A male friend has watched me masturbate | 797 | 19 | |
| A female friend has watched me masturbate | 568 | 14 | |
| I have watched a male friend masturbate | 900 | 21 | |
| I have watched a female friend masturbate | 572 | 14 | |
| I have watched group masturbation involving only female participants | 309 | 7 | |
| I have participated in group masturbation involving only female participants | 289 | 7 | |
| I have watched group masturbation involving male and female participants | 254 | 6 | |
| I have participated in group masturbation involving male and female participants | 241 | 6 | |
| None of the above | 56 | 1 | |
| Does not apply | 17 | 0 | |
| Not sure | 13 | 0 | |
| Curious | 227 | 5 | |
| Would like to | 241 | 6 | |
| Do not want to | 24 | 1 | |
| Other | 39 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in kissing, lips only, with male a partner | 3124 | 74 | |
| I have engaged in kissing, lips only, with female a partner | 1799 | 43 | |
| I have engaged in kissing, French kissing, tongue in mouth, with a male partner | 3437 | 82 | |
| I have engaged in kissing, French kissing, tongue in mouth, with a female partner | 1730 | 41 | |
| I have engaged in kissing, all over the body, with a male partner | 3179 | 76 | |
| I have engaged in kissing, all over the body, with a female partner | 1266 | 30 | |
| None of the above | 167 | 4 | |
| Does not apply | 16 | 0 | |
| Not sure | 13 | 0 | |
| Curious | 192 | 5 | |
| Would like to | 306 | 7 | |
| Do not want to | 10 | 0 | |
| Other | 31 | 1 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.