The following results are based on the number of women who have been pregnant and who were sure of the affects it had on their sexual desire.
Question: I have been pregnant and my level of sexual desire afterwards:
| Possible Choices | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| Decreased significantly | 114/409 | 28 | 48.9 | |
| Decreased | 86/409 | 21 | ||
| Remained the same | 106/409 | 26 | 25.9 | |
| Increased | 64/409 | 16 | 25.1 | |
| Increased significantly | 39/409 | 10 |
The following results are based on the number of women in each age group that responded and who were sure of their response.
Question: I am in my twenties and my level of desire
| Possible Choices | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| Is much greater than it was when I was in my teens | 249/711 | 35 | 67.2 | |
| Is greater than it was when I was in my teens | 229/711 | 32 | ||
| Is lower than it was when I was in my teens | 94/711 | 13 | 18.7 | |
| Is much lower than it was when I was in my teens | 39/711 | 6 | ||
| Is the same as it was when I was in my teens | 100/711 | 14 | 14.1 |
Question: I am in my thirties and my level of desire
| Possible Choices | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| Is much greater than it was when I was in my twenties | 82/277 | 30 | 59.2 | |
| Is greater than it was when I was in my twenties | 82/277 | 30 | ||
| Is lower than it was when I was in my twenties | 48/277 | 17 | 24.5 | |
| Is much lower than it was when I was in my twenties | 20/277 | 7 | ||
| Is the same as it was when I was in my twenties | 45/277 | 16 | 16.2 |
Question: I am in my forties and my level of desire
| Possible Choices | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| Is much greater than it was when I was in my thirties | 47/162 | 29 | 55.5 | |
| Is greater than it was when I was in my thirties | 43/162 | 27 | ||
| Is lower than it was when I was in my thirties | 26/162 | 16 | 22.8 | |
| Is much lower than it was when I was in my thirties | 11/162 | 7 | ||
| Is the same as it was when I was in my thirties | 35/162 | 22 | 21.6 |
Question: I am in my fifties and my level of desire
| Possible Choices | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| Is much greater than it was when I was in my forties | 12/67 | 18 | 43.3 | |
| Is greater than it was when I was in my forties | 17/67 | 25 | ||
| Is lower than it was when I was in my forties | 14/67 | 21 | 35.8 | |
| Is much lower than it was when I was in my forties | 10/67 | 15 | ||
| Is the same as it was when I was in my forties | 14/36 | 21 | 20.9 |
Question: I am in my sixties and my level of desire
| Possible Choices | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| Is much greater than it was when I was in my fifties | 3/27 | 11 | 25.9 | |
| Is greater than it was when I was in my fifties | 4/27 | 15 | ||
| Is lower than it was when I was in my fifties | 7/27 | 26 | 37.0 | |
| Is much lower than it was when I was in my fifties | 3/27 | 11 | ||
| Is the same as it was when I was in my fifties | 10/27 | 37 | 37.0 |
The following results are based on the number of women who responded for each trimester and who knew their level of desire at the time.
| Question: During my pregnancy my desire | Votes | % | Bar Graph | % |
|---|---|---|---|---|
| 1st trimester decreased significantly | 72/361 | 20 | 40.4 | |
| 1st trimester decreased | 74/361 | 21 | ||
| 1st trimester remained the same | 108/361 | 30 | 30.0 | |
| 1st trimester increased | 64/361 | 18 | 29.6 | |
| 1st trimester increased significantly | 43/361 | 12 | ||
| 2nd trimester decreased significantly | 28/335 | 8 | 22.7 | |
| 2nd trimester decreased | 48/335 | 14 | ||
| 2nd trimester remained the same | 95/335 | 28 | 28.4 | |
| 2nd trimester increased | 102/335 | 30 | 48.9 | |
| 2nd trimester increased significantly | 62/335 | 19 | ||
| 3rd trimester decreased significantly | 61/319 | 19 | 40.4 | |
| 3rd trimester decreased | 68/319 | 21 | ||
| 3rd trimester remained the same | 62/319 | 19 | 19.4 | |
| 3rd trimester increased | 70/319 | 22 | 40.1 | |
| 3rd trimester increased significantly | 58/319 | 18 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.