Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Sexual arousal while at work | 617 | 61 | |
| Sexual arousal while at a restaurant | 560 | 55 | |
| Sexual arousal while in public, at a store, theater, mall, etc. | 699 | 69 | |
| Sexual arousal while in public bathroom | 392 | 39 | |
| Sexual arousal while exercising | 381 | 38 | |
| Sexual arousal while engaged in a sporting event | 166 | 16 | |
| Sexual arousal while relaxing outside | 633 | 63 | |
| Sexual arousal while relaxing inside | 819 | 81 | |
| I am not sure | 20 | 2 | |
| None of the above | 54 | 5 | |
| Other | 23 | 2 |
Question: When I become sexually aroused:
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I notice a change in my clitoris | 593 | 59 | |
| I feel my clitoris become erect | 412 | 41 | |
| I feel my clitoris throb or pulse | 737 | 73 | |
| I feel firmness in my clitoral area | 463 | 46 | |
| I am not aware of changes in my clitoris | 92 | 9 | |
| Not sure | 36 | 4 | |
| Other | 27 | 3 |
The following results are based on the number of women in each age group that responded.
| Question: With increasing age the amount of vaginal lubrication my body produces? | Votes | % | Bar Graph |
|---|---|---|---|
| I'm in my teens and it has increased | 220/314 | 70 | |
| I'm in my teens and it has not changed | 84/314 | 27 | |
| I'm in my teens and it has decreased | 10/314 | 3 | |
| I'm in my twenties and it has increased | 190/339 | 56 | |
| I'm in my twenties and it has not changed | 124/339 | 37 | |
| I'm in my twenties and it has decreased | 25/339 | 7 | |
| I'm in my thirties and it has increased | 64/166 | 39 | |
| I'm in my thirties and it has not changed | 68/166 | 41 | |
| I'm in my thirties and it has decreased | 34/166 | 21 | |
| I'm in my forties and it has increased | 24/70 | 34 | |
| I'm in my forties and it has not changed | 27/70 | 39 | |
| I'm in my forties and it has decreased | 19/70 | 27 | |
| I'm in my fifties and it has increased | 11/38 | 29 | |
| I'm in my fifties and it has not changed | 12/38 | 32 | |
| I'm in my fifties and it has decreased | 15/38 | 40 | |
| I'm in my sixties and it has increased | 5/12 | 42 | |
| I'm in my sixties and it has not changed | 3/12 | 25 | |
| I'm in my sixties and it has decreased | 4/12 | 33 | |
| Not Sure | 58/1010 | 6 | |
| Other | 13/1010 | 1 |
Based on the number of women who have experienced sexual stimulation of the following areas of their body by a partner and who knew the affect this had on their sexual arousal, the number who report that it increased their level of sexual arousal.
| Body Area Stimulated by Partner | Votes | % | Bar Graph |
|---|---|---|---|
| Nipples | 618/825 | 75 | |
| Clitoral glans | 710/786 | 90 | |
| Clitoris, including hood and glans | 738/794 | 93 | |
| Inner labia | 554/772 | 72 | |
| Outer labia | 499/769 | 65 | |
| Vagina, internal | 575/789 | 73 | |
| Penile/vaginal intercourse with male partner | 544/674 | 81 | |
| Dildo/vaginal intercourse with female partner | 251/291 | 86 | |
| Anus | 302/502 | 60 | |
| Thighs | 547/795 | 69 | |
| Buttocks | 447/769 | 58 | |
| Neck | 628/823 | 76 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.