In order to present some of the archived survey results in a more meaningful manner, some of the results of the multiple choice questions are presented here. There is increased error and some presumptions are made in doing so, but it is an improvement over how the results are presented on the MisterPoll.com website. The problem with the archived multiple choice question results is, they are based on the total number of votes cast for each question, not the number of participants in a poll. With multiple choices available, the resulting percentages become so small they become practically meaningless. The archived survey results don't reveal what the average participant has or has not done. The main presumption made with the results given below is that each participant had answered each multiple choice question at least once. The results of these surveys cannot be verified.
The current survey results are automatically presented in this manner, and no calculation errors are introduced, when viewed on the MisterPoll.com website.
The number of presumed participants for each question was calculated to be 1012, the average number of participants who answered the single choice questions of the survey. These are the results of the survey as of 7/28/07.
Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Sexual arousal as a result at looking at another person | 788 | 78 | |
| Sexual arousal as a result of another person looking at me | 585 | 58 | |
| Sexual arousal as a result talking to another person | 622 | 61 | |
| Sexual arousal as a result talking to another person on a phone | 535 | 53 | |
| Sexual arousal as a result of touching another person | 786 | 78 | |
| Sexual arousal as a result of another person touching me | 843 | 83 | |
| Sexual arousal as a result of thinking about another person | 842 | 83 | |
| Sexual arousal while hugging another person | 622 | 61 | |
| Sexual arousal while kissing another person | 807 | 80 | |
| I am not sure | 12 | 1 | |
| None of the above | 27 | 3 | |
| Other | 43 | 4 |
Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Spontaneous sexual arousal, it just happened | 752 | 74 | |
| Spontaneous orgasm, it just happened | 139 | 14 | |
| I am not sure | 44 | 4 | |
| None of the above | 218 | 22 | |
| Other | 15 | 1 |
Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Sexual arousal while reading a book | 661 | 65 | |
| Sexual arousal while reading an erotic book | 826 | 82 | |
| Sexual arousal while watching a PG, PG-13 rated movie | 484 | 48 | |
| Sexual arousal while watching an R rated movie | 782 | 77 | |
| Sexual arousal while watching an NC-17 rated or adult movie | 780 | 77 | |
| I am not sure | 16 | 2 | |
| None of the above | 26 | 3 | |
| Other | 22 | 2 |
Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Sexual arousal while looking at photographs of nude men | 678 | 67 | |
| Sexual arousal while looking at photographs of nude women | 696 | 69 | |
| Sexual arousal while looking at photographs of erotic art | 571 | 56 | |
| Sexual arousal while looking at photographs of sexual activity | 835 | 83 | |
| Sexual arousal while looking at photographs of attractive men | 575 | 57 | |
| Sexual arousal while looking at photographs of attractive women | 477 | 47 | |
| Sexual arousal while looking at photographs of famous men | 317 | 31 | |
| Sexual arousal while looking at photographs of famous women | 262 | 26 | |
| I am not sure | 11 | 1 | |
| None of the above | 65 | 6 | |
| Other | 15 | 1 |
Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Sexual arousal while in a classroom, grades six and below | 206 | 20 | |
| Sexual arousal while in a classroom, grades seven through twelve | 594 | 59 | |
| Sexual arousal while in a classroom, college classes | 440 | 43 | |
| Sexual arousal in another type of educational environment | 277 | 27 | |
| I am not sure | 59 | 6 | |
| None of the above | 213 | 21 | |
| Other | 12 | 1 |
Question: I have experienced the following
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Sexual arousal while in a car | 843 | 83 | |
| Sexual arousal while on a bus | 427 | 42 | |
| Sexual arousal while on a train | 282 | 28 | |
| Sexual arousal while on a plane | 327 | 32 | |
| Sexual arousal while on a motorcycle | 181 | 18 | |
| Sexual arousal while on a bicycle | 259 | 26 | |
| Sexual arousal while on a boat | 270 | 27 | |
| I am not sure | 25 | 2 | |
| None of the above | 92 | 9 | |
| Other | 20 | 2 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.