The following tables show the amount of hormones present in the blood of "healthy fertile women with normal sexual function" during the three phases of their menstrual cycle. The values presented are from The Journal of Sexual Medicine Volume 2 Supplement 1 Jan. 2005 Pg 13.
The follicular phase is days one, the first day of menstruation, through day fourteen, the ovulatory phase is the period of ovulation (around day fourteen), and the luteal phase is days fifteen through twenty-eight in a twenty-eight day cycle. A clear graphical representation of the hormonal changes during the menstrual cycle can be seen on the following webpage:
http://sprojects.mmi.mcgill.ca/menstrualcycle/physiology.html
It is important to note the broad range of the measured levels, as some women in the study had a "normal" level of a specific hormone that was ten times greater than the mean or average value. An average can be very misleading when evaluating a unique individual.
|
Follicular Phase |
|||
|
Hormone |
Mean (Average) Value | Range | Units |
| E2 (Estradiol) | 83.34 | 10.9-406.2 | pg/ml |
| Progesterone | 0.89 | 0.19-9.25 | ng/ml |
| Total Testosterone | 0.40 | 0.11-0.73 | ng/ml |
| Free Testosterone | 1.33 | 0.14-3.5 | pg/ml |
| SHBG | 74.57 | 13.2-206.0 | nmol/L |
| delta4-androstenedione | 1.75 | 0.38-3.98 | ng/ml |
| DHEAS | 1,985.68 | 468-5,800 | ng/ml |
| Prolactin | 10.20 | 3.04-32.51 | ng/ml |
|
Ovulatory Phase |
|||
|
Hormone |
Mean (Average) Value | Range | Units |
| E2 (Estradiol) | 156.42 | 13.2-584.9 | pg/ml |
| Progesterone | 3.12 | 0.15-18.90 | ng/ml |
| Total Testosterone | 0.50 | 0.15-1.04 | ng/ml |
| Free Testosterone | 1.49 | 0.20-3.8 | pg/ml |
| SHBG | 80.98 | 16.0-279.0 | nmol/L |
| delta4-androstenedione | 1.97 | 0.30-6.31 | ng/ml |
| DHEAS | 2,040.75 | 180-5,820 | ng/ml |
| Prolactin | 11.14 | 2.79-34.82 | ng/ml |
|
Luteal Phase |
|||
|
Hormone |
Mean (Average) Value | Range | Units |
| E2 (Estradiol) | 156.26 | 51.0-527.1 | pg/ml |
| Progesterone | 10.26 | 0.18-32.50 | ng/ml |
| Total Testosterone | 0.46 | 0.13-0.94 | ng/ml |
| Free Testosterone | 1.36 | 0.24-3.4 | pg/ml |
| SHBG | 81.81 | 16.0-257.0 | nmol/L |
| delta4-androstenedione | 1.88 | 0.32-3.90 | ng/ml |
| DHEAS | 2,036.35 | 183-6,080 | ng/ml |
| Prolactin | 10.85 | 2.88-33.04 | ng/ml |
|
Change In Average Hormone Levels Throughout Menstrual Cycle - Mean Values |
||||
|
Hormone |
Follicular Phase | Ovulatory Phase | Luteal Phase | Units |
| E2 (Estradiol) | 83.34 | 156.42 | 156.26 | pg/ml |
| Progesterone | 0.89 | 3.12 | 10.26 | ng/ml |
| Total Testosterone | 0.40 | 0.50 | 0.46 | ng/ml |
| Free Testosterone | 1.33 | 1.49 | 1.36 | pg/ml |
| SHBG | 74.57 | 80.98 | 81.81 | nmol/L |
| Delta4-androstenedione | 1.75 | 1.97 | 1.88 | ng/ml |
| DHEAS | 1,985.68 | 2,040.75 | 2,036.35 | ng/ml |
| Prolactin | 10.20 | 11.14 | 10.85 | ng/ml |
|
Change In Average Hormone Levels
Throughout Menstrual Cycle Expressed in Same Unit of Measure |
||||
|
Hormone |
Follicular Phase | Ovulatory Phase | Luteal Phase | Units |
| E2 (Estradiol) | 83.34 | 156.42 | 156.26 | pg/ml |
| Progesterone | 890 | 3,120 | 10,260 | pg/ml |
| Total Testosterone | 400 | 500 | 460 | pg/ml |
| Free Testosterone | 1.33 | 1.49 | 1.36 | pg/ml |
| SHBG * | ||||
| Delta4-androstenedione | 1,750 | 1,970 | 1,880 | pg/ml |
| DHEAS | 1,985,680 | 2,040,750 | 2,036,350 | pg/ml |
| Prolactin | 10,200 | 11,140 | 10,850 | pg/ml |
* Original data expressed in units not convertible to other units of measure
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.