Observed Sexual Activity in Children in the USA and Belgium
|
Results are Given in % |
USA (1) | Belgium (2) | USA (1) | Belgium (2) |
|
Activity: |
Boys & Girls
2 to 12 years old |
Boys & Girls
2 to 12 years old |
Girls 2 to 5 years old |
Boys & Girls
2 to 5 years old |
| Touches Sex Parts in Public | 14.4 | 22.2 | 15.1 | 30.0 |
| Touches Sex Parts at Home | 38.4 | 63.8 | 43.8 | 78.3 |
| Masturbates with Hands | 12.4 | 7.5 | 15.8 | 9.2 |
| Masturbates with Object | 3.9 | 2.0 | 6.0 | 3.2 |
| Puts Object in Vagina/Rectum | 0.8 | 1.6 | 2.8 | 3.0 |
| Rubs Body Against People or Furniture | 4.3 | 4.4 | 3.2 | 5.3 |
| Shows Sex Parts to Adults | 9.8 | 12.9 | 13.8 | 20.9 |
| Shows Sex Parts to Children | 5.3 | 9.5 | 6.4 | 13.2 |
| Touches Other Children's Sex Parts | - | - | 8.8 | - |
| Touches Adult's Sex Parts | - | - | 4.2 | - |
| Touches Other Peoples' Sex Parts | - | 13.1 | - | 21.9 |
| Imitates the Act of Intercourse | - | 5.0 | - | 2.3 |
| Tries to Have Intercourse | - | - | 1.1 | - |
| Puts Mouth on Another Child's/Adult's Sex Parts | 0.2 | 0.2 | 0.0 | 0.2 |
| Walks Around House Without Cloths | - | 44.5 | - | 57.5 |
| Plays Doctor | - | 42.8 | - | 53.0 |
1 Normative Sexual Behavior in Children: A Contemporary
Sample. William N Friedrich, Jennifer Fisher. Daniel Broughton, Margaret
Houston and Constance R. Shafran Pediatrics 1998
2 Child Sexual Behavior Inventory: Dutch-speaking Normative Sample. Eric Schoentjes,
Dirk Deboutte and William Friedrich Pediatrics 1999