In order to present some of the archived survey results in a more meaningful manner, some of the results of the multiple choice questions are presented here. There is increased error and some presumptions are made in doing so, but it is an improvement over how the results are presented on the MisterPoll.com website. The problem with the archived multiple choice question results is, they are based on the total number of votes cast for each question, not the number of participants in a poll. With multiple choices available, the resulting percentages become so small they become practically meaningless. The archived survey results don't reveal what the average participant has or has not done. The main presumption made with the results given below is that each participant had answered each multiple choice question at least once. The results of these surveys cannot be verified.
The current survey results are automatically presented in this manner, and no calculation errors are introduced, when viewed on the MisterPoll.com website.
| Question: On a scale of 1 to 10: | Votes | Avg Rating |
Overall Rating |
|---|---|---|---|
| Did the experience live up to your expectations? | 411 | 5.6 | 5.6 |
| How emotionally fulfilling was the event? | 409 | 5.9 | |
| How romantically fulfilling was the event? | 384 | 5.5 | |
| How sexually fulfilling was the event? | 416 | 5.3 | |
| How physically pleasurable was the event? | 419 | 5.5 | |
| How emotionally pleasurable was the event? | 413 | 6.1 | |
| How spiritually fulfilling was the event? | 307 | 4.9 | |
| How sexually pleasurable was the event? | 410 | 5.5 | |
| How would you rate the sexual experience? | 417 | 5.8 | |
| How much vaginal stimulation/sensation (pain, pleasure, pressure, friction, etc.) did you experience? | 411 | 7.1 | |
| How much vaginal lubrication, wetness, did you experience prior to the insertion of his penis? | 375 | 6.5 | |
| How sexually aroused were you prior to the insertion of his penis? | 399 | 7.1 | |
| How much pain did you experience? | 409 | 4.5 | |
| How much blood loss did you experience? | 404 | 1.9 |
| Question: | Votes | Avg Age |
% |
|---|---|---|---|
| At what age did you first experience sexual intercourse? | 434 | 17.1 | 100 |
| How many engaged in sexual intercourse prior to the age of 16? | 152 | 13.2 | 35.0 |
| How many engaged in sexual intercourse for the first time when they were 16 to 18 years of age? | 156 | 17.2 | 35.9 |
| How many engaged in sexual intercourse for the first time when they were 19 to 21 years of age? | 81 | 19.6 | 18.7 |
| How many engaged in sexual intercourse for the first time when they were older than 21 years of age? | 45 | 25.7 | 10.4 |
Question: What were your motivates to engage in sexual intercourse for the first time?
| Possible Choices: | Votes | % | Bargraph |
|---|---|---|---|
| As an expression of love | 165 | 40 | |
| Emotional intimacy | 182 | 44 | |
| Physical intimacy | 213 | 51 | |
| Seemed so romantic | 60 | 14 | |
| Was or seemed like a good | 130 | 31 | |
| Partner's wishes | 87 | 21 | |
| Partner's demands | 26 | 6 | |
| To keep partner happy | 58 | 14 | |
| Peer expectation | 30 | 7 | |
| Peer pressure | 30 | 7 | |
| Friends had engaged in intercourse | 47 | 11 | |
| Best friend had engaged in intercourse | 33 | 8 | |
| You were the only one who hadn’t, or you felt that way | 35 | 8 | |
| Rebellion against parents | 28 | 7 | |
| Rebellion against society | 20 | 5 | |
| Rebellion against religion | 20 | 5 | |
| Curiosity | 168 | 40 | |
| Sexual curiosity | 220 | 53 | |
| Sexual experimentation | 146 | 35 | |
| Tired of being a virgin | 81 | 19 | |
| Didn't want to be a virgin any more | 84 | 20 | |
| To know what it was like | 188 | 45 | |
| Scene or theme in movie or television show | 4 | 1 | |
| It was the next step, as you had done everything else | 107 | 26 | |
| A physical desire to be filled, a vaginal ache | 106 | 25 | |
| Intense sexual desire or arousal | 149 | 36 | |
| It just happened, unplanned | 76 | 18 | |
| You were under the influence of drugs or alcohol | 23 | 6 | |
| Why not? | 86 | 21 | |
| You were simply ready | 144 | 35 | |
| The event coincided with high school graduation | 6 | 1 | |
| The event coincided with college graduation | 2 | 0 | |
| The event coincided with anniversary of meeting, dating, etc. | 4 | 1 | |
| Marriage/honeymoon | 19 | 5 | |
| Planned event or anniversary after marriage | 5 | 1 | |
| Not sure | 6 | 1 | |
| Other | 14 | 3 |
Question: If you experienced orgasm during the experience, what sexual activity resulted in orgasm?
| Possible Choices: | Votes | % | Bargraph |
|---|---|---|---|
| Did not experience orgasm | 187 | 45 | |
| Masturbating while partner watched | 25 | 6 | |
| Masturbating while partner also masturbated | 22 | 5 | |
| While partner used their hands to stimulate your vulva | 82 | 20 | |
| While partner used their mouth to stimulate your vulva | 74 | 18 | |
| While partner used their hands to stimulate your vagina, internal | 72 | 17 | |
| When you rubbed your vulva against your partner | 27 | 6 | |
| During intercourse, with added clitoral stimulation | 47 | 11 | |
| During intercourse, without added clitoral stimulation | 59 | 14 | |
| During other sexual activity | 24 | 6 | |
| Not sure | 7 | 2 | |
| Don’t remember | 6 | 1 | |
| Other | 8 | 2 |
Question: If you experienced orgasm during this event, during what prior sexual activities/experiences had you experienced orgasm?
| Possible Choices: | Votes | % | Bargraph |
|---|---|---|---|
| You did not experience orgasm | 172 | 41 | |
| You had not experienced orgasm prior to this event. | 30 | 7 | |
| While masturbating alone | 131 | 31 | |
| While masturbating with partner present | 58 | 14 | |
| When partner caressed your vulva with their hands | 84 | 20 | |
| When partner stimulated your vagina, internal, with their hands | 87 | 21 | |
| When partner orally stimulated your vulva | 81 | 19 | |
| When you rubbed your vulva against your partner | 46 | 11 | |
| During other sexual activity | 33 | 8 | |
| Not sure | 6 | 1 | |
| Don’t remember | 7 | 2 | |
| Other | 7 | 2 |
Question: If you did not experience orgasm during this event, during what prior sexual activities/experiences had you experienced orgasm?
| Possible Choices: | Votes | % | Bargraph |
|---|---|---|---|
| You did experience orgasm | 126 | 30 | |
| You had not experienced orgasm prior to this event. | 47 | 11 | |
| While masturbating alone | 161 | 39 | |
| While masturbating with partner present | 40 | 10 | |
| When partner caressed your vulva with their hands | 57 | 14 | |
| When partner stimulated your vagina, internal, with their hands | 51 | 12 | |
| When partner orally stimulated your vulva | 59 | 14 | |
| When you rubbed your vulva against your partner | 32 | 8 | |
| During other sexual activity | 29 | 7 | |
| Not sure | 10 | 2 | |
| Don’t remember | 8 | 2 | |
| Other | 13 | 3 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.