Survey Results:
Women's Sexual Experiences
Based on Number of Survey Participants
In order to present some of the survey results in a more meaningful way some of the results of the multiple choice questions will also be presented here, and updated periodically. There is increased error and some presumptions are made by doing so, but it is an improvement over how the results are presented on the MisterPoll.com website. The problem with the multiple choice question results on the MisterPoll.com website is that they are based on the total number of votes cast for each question, not the number of participants in a poll. With multiple choices available, the resulting percentages become so small they become practically meaningless. The given results don't reveal what the average participant has or has not done. The main presumption made with the results given below is that each participant has answered each multiple choice question at least once. The results of these surveys cannot be verified.
The number of presumed participants for each question was calculated to be 4196 (last update 3838), the average number of participants who answered the single choice questions of the survey. These are the results of the survey as of 7/28/07 .
Question: Who have you engaged in physical sex with?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Female partners | 1423 | 34 | |
| Male partners | 3321 | 79 | |
| Intersexual partners | 76 | 2 | |
| Transsexual partners | 94 | 2 | |
| Androgynous partners | 82 | 2 | |
| I have not participated in partnered sex | 556 | 13 | |
| I don't desire partnered sex right now | 150 | 4 | |
| I don't desire partnered sex | 34 | 1 | |
| Other | 70 | 2 |
Question: Who have you imagined, thought, or fantasized about having sex with?
| Possible Choices | Votes | % |
Bar Graph |
|---|---|---|---|
| Female partners | 2994 | 71 | |
| Male partners | 3736 | 89 | |
| Intersexual partners | 301 | 7 | |
| Transsexual partners | 381 | 9 | |
| Androgynous partners | 357 | 9 | |
| I have not thought about partnered sex | 25 | 1 | |
| I don't desire partnered sex | 35 | 1 | |
| Other | 152 | 4 |
Question: Who have you engaged in a sexual activity with?
| Possible Choices | Votes | % |
Bar Graph |
|---|---|---|---|
| Female casual friend, knew less than a year | 996 | 24 | |
| Male casual friend, knew less than a year | 2037 | 49 | |
| Male close friend, knew more than a year | 1882 | 45 | |
| Female close friend, knew more than a year | 1093 | 26 | |
| Female chance acquaintance, met with 24 hours of having sexual contact | 482 | 11 | |
| Male chance acquaintance, met with 24 hours of having sexual contact | 1242 | 30 | |
| Boyfriend, dating less than a week | 1364 | 33 | |
| Girlfriend, dating less than a week | 372 | 9 | |
| Boyfriend, dating more than a week but less than a month | 1548 | 37 | |
| Girlfriend, dating more than a week but less than a month | 364 | 9 | |
| Boyfriend, dating more than a month but less than six months | 1797 | 43 | |
| Girlfriend, dating more than a month but less than six months | 359 | 9 | |
| Boyfriend, dating more than six months but less than a year | 1213 | 29 | |
| Girlfriend, dating more than six months but less than a year | 243 | 6 | |
| Boyfriend, dating more than a year | 1302 | 31 | |
| Girlfriend, dating more than a year | 246 | 6 | |
| Waited until marriage, male partner | 133 | 3 | |
| Waited until marriage, female partner | 23 | 1 | |
| Male sibling (consensual) | 168 | 4 | |
| Female sibling (consensual) | 171 | 4 | |
| Male parent or guardian (consensual) | 81 | 2 | |
| Female parent or guardian (consensual) | 73 | 2 | |
| Male relative (consensual) | 217 | 5 | |
| Female relative (consensual) | 195 | 5 | |
| Celibate, do not desire sexual partners | 31 | 1 | |
| Have not experienced partner sex yet | 474 | 11 | |
| Other | 122 | 3 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have had sexual thoughts | 4043 | 96 | |
| I have had sexual fantasies | 3968 | 95 | |
| I have looked at erotic photographs or illustrations in books or magazines | 3559 | 85 | |
| I have looked at erotic photographs or illustrations on the Internet | 3570 | 85 | |
| I have watched sensual movies or videos (PG, PG-13, R) | 3549 | 85 | |
| I have watched erotic or sexual movies or videos (NC17, Adult) | 3225 | 77 | |
| I have watched sensual movies or videos on the Internet (PG, PG-13, R) | 2102 | 50 | |
| I have watched erotic or sexual movies or videos on the Internet (NC17, Adult) | 2323 | 55 | |
| I have read sensual writings | 3326 | 79 | |
| I have read erotic or sexual writings | 3374 | 80 | |
| I have read sensual writings on the Internet | 2895 | 69 | |
| I have read erotic or sexual writings on the Internet | 3016 | 72 | |
| I have written sensual material | 1315 | 31 | |
| I have written erotic or sexual material | 1378 | 33 | |
| I have written sensual material and made it available on the Internet | 430 | 10 | |
| I have written erotic or sexual material and made it available on the Internet | 429 | 10 | |
| I have engaged in sexual talk with male partner/boyfriend | 3115 | 74 | |
| I have engaged in sexual talk with female partner/girlfriend | 1343 | 32 | |
| I have engaged in sexual talk with male friends | 2267 | 54 | |
| I have engaged in sexual talk with female friends | 1756 | 42 | |
| I have engaged in phone sex with males | 1807 | 43 | |
| I have engaged in phone sex with females | 484 | 12 | |
| I have engaged in cybersex with males | 1820 | 43 | |
| I have engaged in cybersex with females | 858 | 20 | |
| I have sent sexual E-mail to males | 1429 | 34 | |
| I have sent sexual E-mail to females | 579 | 14 | |
| None of the above | 11 | 0 | |
| Does not apply | 12 | 0 | |
| Not sure | 9 | 0 | |
| Curious | 245 | 6 | |
| Would like to | 187 | 4 | |
| Do not want to | 15 | 0 | |
| Other | 61 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in solo masturbation, for less than a half hour | 3786 | 90 | |
| I have engaged in solo masturbation, for more than hour | 2420 | 58 | |
| I have engaged in solo masturbation, for more than two hours | 996 | 24 | |
| I have engaged in solo masturbation, for more than four hours | 447 | 11 | |
| I have engaged in solo masturbation, all day | 400 | 10 | |
| I have engaged in solo masturbation, all weekend | 294 | 7 | |
| I have used a dildo while masturbating | 2045 | 49 | |
| I have used a vibrator while masturbating | 2624 | 63 | |
| I have used water spray while masturbating | 2168 | 52 | |
| I have used an object normally found outside the house to masturbate with | 913 | 22 | |
| I have used an object normally found in the bathroom to masturbate with | 2008 | 48 | |
| I have used an object normally found in the bedroom to masturbate with | 1769 | 42 | |
| I have used an object normally found in the kitchen to masturbate with | 1319 | 31 | |
| I have used an object normally found in the living room to masturbate with | 724 | 17 | |
| I masturbate by stimulating my clitoris only | 1758 | 42 | |
| I masturbate by stimulating my nipples only | 457 | 11 | |
| I masturbate by stimulating my vagina only | 645 | 15 | |
| I masturbate by stimulating my vagina and clitoris | 2592 | 62 | |
| I masturbate by stimulating my nipples/breasts and clitoris | 2201 | 52 | |
| I masturbate by stimulating my anus and clitoris | 1060 | 25 | |
| I masturbate by stimulating my vagina and anus | 866 | 21 | |
| I have engaged in mutual masturbation with a female partner | 1047 | 25 | |
| I have engaged in mutual masturbation with a male partner | 2369 | 56 | |
| A male partner/boyfriend has watched me masturbate | 2175 | 52 | |
| A female partner/girlfriend has watched me masturbate | 792 | 19 | |
| I have watched male partner/boyfriend masturbate | 2283 | 54 | |
| I have watched female partner/girlfriend masturbate | 811 | 19 | |
| A male friend has watched me masturbate | 797 | 19 | |
| A female friend has watched me masturbate | 568 | 14 | |
| I have watched a male friend masturbate | 900 | 21 | |
| I have watched a female friend masturbate | 572 | 14 | |
| I have watched group masturbation involving only female participants | 309 | 7 | |
| I have participated in group masturbation involving only female participants | 289 | 7 | |
| I have watched group masturbation involving male and female participants | 254 | 6 | |
| I have participated in group masturbation involving male and female participants | 241 | 6 | |
| None of the above | 56 | 1 | |
| Does not apply | 17 | 0 | |
| Not sure | 13 | 0 | |
| Curious | 227 | 5 | |
| Would like to | 241 | 6 | |
| Do not want to | 24 | 1 | |
| Other | 39 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in kissing, lips only, with male a partner | 3124 | 74 | |
| I have engaged in kissing, lips only, with female a partner | 1799 | 43 | |
| I have engaged in kissing, French kissing, tongue in mouth, with a male partner | 3437 | 82 | |
| I have engaged in kissing, French kissing, tongue in mouth, with a female partner | 1730 | 41 | |
| I have engaged in kissing, all over the body, with a male partner | 3179 | 76 | |
| I have engaged in kissing, all over the body, with a female partner | 1266 | 30 | |
| None of the above | 167 | 4 | |
| Does not apply | 16 | 0 | |
| Not sure | 13 | 0 | |
| Curious | 192 | 5 | |
| Would like to | 306 | 7 | |
| Do not want to | 10 | 0 | |
| Other | 31 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have rubbed my breasts against a male partner's body | 3330 | 79 | |
| I have rubbed my breasts against a female partner's body | 1463 | 35 | |
| I have rubbed my vulva against a male partner's body | 3114 | 74 | |
| I have rubbed my vulva against a female partner's body | 1180 | 28 | |
| I have rubbed my vulva against a male partner's body until I experienced orgasm | 1700 | 41 | |
| I have rubbed my vulva against a female partner's body until I experienced orgasm | 725 | 17 | |
| I have rubbed my vulva against a male partner's body until we both experienced orgasm | 1204 | 29 | |
| I have rubbed my vulva against a female partner's body until we both experienced orgasm | 580 | 14 | |
| A female partner has rubbed her breasts against my body | 1406 | 34 | |
| A female partner has rubbed her vulva against my body | 1140 | 27 | |
| A female partner has rubbed her vulva against my body until she experienced orgasm | 751 | 18 | |
| A female partner has rubbed her vulva against my body until we both have experienced orgasm | 564 | 13 | |
| A male partner has rubbed his penis against my body | 3064 | 73 | |
| A male partner has rubbed his penis against my body until they experienced orgasm | 2025 | 48 | |
| A male partner has rubbed his penis against my body until we both have experienced orgasm | 1199 | 29 | |
| None of the above | 240 | 6 | |
| Does not apply | 42 | 1 | |
| Not sure | 30 | 1 | |
| Curious | 200 | 5 | |
| Would like to | 331 | 8 | |
| Do not want to | 14 | 0 | |
| Other | 33 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % |
Bar Graph |
|---|---|---|---|
| A male partner has touched my breasts and nipples | 3528 | 84 | |
| A female partner has touched my breasts and nipples | 1671 | 40 | |
| I have touched a female partner's breast and nipples | 1642 | 39 | |
| I have touched a male partner's breast and nipples | 3012 | 72 | |
| A female partner has touched my vulva with her hands | 1341 | 32 | |
| A female partner has used her hands to stimulate my vulva until I experienced orgasm | 1010 | 24 | |
| A male partner has touched my vulva with his hands | 3303 | 79 | |
| A male partner has used his hands to stimulate my vulva until I experienced orgasm | 2629 | 63 | |
| A male partner has used his hands to stimulate my vulva until I experienced female ejaculation | 1332 | 32 | |
| I have touched a female partner's vulva | 1341 | 32 | |
| I have used my hands to stimulate a female partner's vulva until she experienced orgasm | 1053 | 25 | |
| I have used my hands to stimulate a female partner's vulva until she experienced female ejaculation | 553 | 13 | |
| I have touched a male partner's penis | 3291 | 78 | |
| I have used my hands to stimulate a male partner's penis until he experienced orgasm | 3016 | 72 | |
| None of the above | 190 | 5 | |
| Does not apply | 38 | 1 | |
| Not sure | 17 | 0 | |
| Curious | 190 | 5 | |
| Would like to | 330 | 8 | |
| Do not want to | 8 | 0 | |
| Other | 32 | 1 | |
| A female partner has used her hands to stimulate my vulva until I experienced female ejaculation | 156 | 4 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has orally stimulated my breasts and nipples | 3343 | 80 | |
| A female partner has orally stimulated my breasts and nipples | 1337 | 32 | |
| I have orally stimulated a female partner's breasts and nipples | 1334 | 32 | |
| I have orally stimulating a male partner's breasts and nipples | 2558 | 61 | |
| None of the above | 298 | 7 | |
| Does not apply | 47 | 1 | |
| Not sure | 18 | 0 | |
| Curious | 190 | 5 | |
| Would like to | 337 | 8 | |
| Do not want to | 18 | 0 | |
| Other | 33 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has orally stimulated my vulva | 3090 | 74 | |
| A male partner has orally stimulated my vulva until I experienced orgasm | 2394 | 57 | |
| A male partner has orally stimulated my vulva until I experienced female ejaculation | 1068 | 25 | |
| A female partner has orally stimulated my vulva | 1123 | 27 | |
| A female partner has orally stimulated my vulva until I experienced orgasm | 882 | 21 | |
| A female partner has orally stimulated my vulva until I experienced female ejaculation | 401 | 10 | |
| I have orally stimulated a female partner's vulva | 1105 | 26 | |
| I have orally stimulated a female partner's vulva until she experienced orgasm | 926 | 22 | |
| I have orally stimulated a female partner's vulva until she experienced female ejaculation | 405 | 10 | |
| I have orally stimulated a male partner's penis | 3043 | 73 | |
| I have orally stimulated a male partner's penis until he ejaculated | 2838 | 68 | |
| I have had a male partner ejaculate into my mouth, by choice | 2451 | 58 | |
| I have had a male partner ejaculate into my mouth, not by choice | 1149 | 27 | |
| None of the above | 326 | 8 | |
| Does not apply | 50 | 1 | |
| Not sure | 22 | 1 | |
| Curious | 238 | 6 | |
| Would like to | 385 | 9 | |
| Do not want to | 30 | 1 | |
| Other | 37 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has inserted his fingers into your vagina | 3304 | 79 | |
| A female partner has inserted her fingers into your vagina | 1202 | 29 | |
| A male partner has stimulated my vagina using his fingers | 3211 | 77 | |
| A female partner has stimulated my vagina using their fingers | 1192 | 28 | |
| I have stimulated a female partner's vagina using my fingers | 1185 | 28 | |
| A male partner has used his fingers to stimulate my vagina until I experienced orgasm | 2355 | 56 | |
| A female partner has used her fingers to stimulate my vagina until I experienced orgasm | 861 | 21 | |
| I have stimulated a female partner's vagina until she have experienced orgasm | 950 | 23 | |
| A male partner has used his fingers to stimulate my vagina until I experienced female ejaculation | 1140 | 27 | |
| A female partner has used her fingers to stimulate my vagina until I experienced female ejaculation | 408 | 10 | |
| I have stimulated a female partner's vagina until she has experienced female ejaculation | 437 | 10 | |
| None of the above | 313 | 7 | |
| Does not apply | 52 | 1 | |
| Not sure | 20 | 0 | |
| Curious | 217 | 5 | |
| Would like to | 374 | 9 | |
| Do not want to | 13 | 0 | |
| Other | 33 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has inserted a dildo or object into my vagina | 1783 | 42 | |
| A male partner has inserted a dildo or object into my vagina and I experienced orgasm | 1315 | 31 | |
| A male partner has inserted a dildo or object into my vagina and I experienced female ejaculation | 611 | 15 | |
| A female partner has inserted a dildo or object into my vagina and I experienced orgasm | 667 | 16 | |
| A female partner has inserted a dildo or object into my vagina and I experienced female ejaculation | 334 | 8 | |
| I have inserted a dildo or object into a female partner's vagina | 708 | 17 | |
| I have inserted a dildo or object into a female partner's vagina and she experienced orgasm | 654 | 16 | |
| I have inserted a dildo or object into a female partner's vagina and she experienced female ejaculation | 322 | 8 | |
| None of the above | 1124 | 27 | |
| Does not apply | 133 | 3 | |
| Not sure | 38 | 1 | |
| Curious | 424 | 10 | |
| Would like to | 627 | 15 | |
| Do not want to | 142 | 3 | |
| Other | 41 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have experienced penile/vaginal intercourse with a male partner | 3064 | 73 | |
| I have experienced vaginal intercourse with a female partner | 798 | 19 | |
| I have experienced penile/vaginal intercourse with a male partner and I experienced orgasm | 2348 | 56 | |
| I have experienced penile/vaginal intercourse with a male partner and I experienced female ejaculation | 1008 | 24 | |
| I have experienced penile/vaginal intercourse with a male partner and he experienced orgasm | 2708 | 65 | |
| I have experienced penile/vaginal intercourse with a male partner and we both experienced orgasm | 2233 | 53 | |
| I have experienced vaginal intercourse with a female partner and I experienced orgasm | 665 | 16 | |
| I have experienced vaginal intercourse with a female partner and she experienced orgasm | 697 | 17 | |
| I have experienced vaginal intercourse with a female partner and she experienced female ejaculation | 340 | 8 | |
| I have experienced vaginal intercourse with a female partner and we both experienced orgasm | 574 | 14 | |
| None of the above | 482 | 11 | |
| Does not apply | 77 | 2 | |
| Not sure | 30 | 1 | |
| Curious | 250 | 6 | |
| Would like to | 506 | 12 | |
| Do not want to | 25 | 1 | |
| Other | 23 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has stimulated my anus with his fingers | 2064 | 49 | |
| A female partner has stimulated my anus with her fingers | 524 | 12 | |
| I have stimulated a male partner's anus with my finger | 1366 | 33 | |
| I have stimulated a female partner's anus with my fingers | 499 | 12 | |
| A male partner has inserted his finger(s) into my anus | 1803 | 43 | |
| A female partner has inserted her finger(s) into my anus | 450 | 11 | |
| I have inserted my finger(s) into a male partner's anus | 1121 | 27 | |
| I have inserted my finger(s) into a female partner's anus | 444 | 11 | |
| A male partner has inserted a dildo or object into my anus | 909 | 22 | |
| A male partner has inserted a dildo or object into my anus and I experienced orgasm | 606 | 14 | |
| A male partner has inserted a dildo or object into my anus and I experienced female ejaculation | 227 | 5 | |
| A female partner has inserted a dildo or object into my anus | 327 | 8 | |
| A female partner has inserted a dildo or object into my anus and I experienced orgasm | 278 | 7 | |
| A female partner has inserted a dildo or object into my anus and I experienced female ejaculation | 159 | 4 | |
| I have inserted a dildo or object into a male partner's anus | 588 | 14 | |
| I have inserted a dildo or object into a male partner's anus and he experienced orgasm | 430 | 10 | |
| I have inserted a dildo or object into a female partner's anus | 326 | 8 | |
| I have inserted a dildo or object into a female partner's anus and she experienced orgasm | 288 | 7 | |
| I have inserted a dildo or object into a female partner's anus and she experienced female ejaculation | 164 | 4 | |
| None of the above | 971 | 23 | |
| Does not apply | 134 | 3 | |
| Not sure | 64 | 2 | |
| Curious | 325 | 8 | |
| Would like to | 298 | 7 | |
| Do not want to | 610 | 15 | |
| Other | 21 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have experienced anal intercourse with a male partner | 1797 | 43 | |
| I have experienced anal intercourse with a female partner | 291 | 7 | |
| I have experienced anal intercourse with a male partner and I experienced orgasm | 894 | 21 | |
| I have experienced anal intercourse with a male partner and he experienced orgasm | 1201 | 29 | |
| I have experienced anal intercourse with a male partner and both experienced orgasm | 828 | 20 | |
| I have experienced anal intercourse with a female partner and I experienced orgasm | 248 | 6 | |
| I have experienced anal intercourse with a female partner and she experienced orgasm | 242 | 6 | |
| I have experienced anal intercourse with a female partner and we both experienced orgasm | 214 | 5 | |
| I have experienced anal intercourse with a female partner and I experienced female ejaculation | 148 | 4 | |
| I have experienced anal intercourse with a female partner and she experienced female ejaculation | 156 | 4 | |
| I have experienced anal intercourse with a female partner and we both experienced female ejaculation | 132 | 3 | |
| None of the above | 1178 | 28 | |
| Does not apply | 158 | 4 | |
| Not sure | 70 | 2 | |
| Curious | 388 | 9 | |
| Would like to | 338 | 8 | |
| Do not want to | 739 | 18 | |
| Other | 34 | 1 | |
| I have experienced anal intercourse with a male partner and I experienced female ejaculation | 74 | 2 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| A male partner has orally stimulated my anus | 1348 | 32 | |
| A male partner has orally stimulated my anus until I experienced orgasm | 451 | 11 | |
| A male partner has orally stimulated my anus until I experienced female ejaculation | 197 | 5 | |
| A female partner has orally stimulated my anus | 382 | 9 | |
| A female partner has orally stimulated my anus until I experienced orgasm | 237 | 6 | |
| A female partner has orally stimulated my anus until I experienced female ejaculation | 141 | 3 | |
| I have orally stimulated a male partner's anus | 718 | 17 | |
| I have orally stimulated a male partner's anus until he experienced orgasm | 302 | 7 | |
| I have orally stimulated a female partner's anus | 342 | 8 | |
| I have orally stimulated a female partner's anus until she experienced orgasm | 219 | 5 | |
| I have orally stimulated a female partner's anus until she experienced female ejaculation | 139 | 3 | |
| None of the above | 1396 | 33 | |
| Does not apply | 182 | 4 | |
| Not sure | 87 | 2 | |
| Curious | 324 | 8 | |
| Would like to | 272 | 6 | |
| Do not want to | 916 | 22 | |
| Other | 22 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in bondage activities with a male partner | 1439 | 34 | |
| I have engaged in bondage activities with a female partner | 467 | 11 | |
| None of the above | 1277 | 30 | |
| Does not apply | 172 | 4 | |
| Not sure | 121 | 3 | |
| Curious | 646 | 12 | |
| Would like to | 571 | 14 | |
| Do not want to | 503 | 12 | |
| Other | 19 | 0 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in sex with two men at the same time | 689 | 16 | |
| I have engaged in sex with two women at the same time | 451 | 11 | |
| I have engaged in sex with three men at the same time | 231 | 6 | |
| I have engaged in sex with three women at the same time | 231 | 6 | |
| I have engaged in sex with more three men at the same time | 152 | 4 | |
| I have engaged in sex with more three women at the same time | 180 | 4 | |
| I have engaged in sex with two men and one woman at the same time | 304 | 7 | |
| I have engaged in sex with two women and a man at the same time | 363 | 9 | |
| I have engaged in sex with more than three women and men at the same time | 146 | 3 | |
| None of the above | 1652 | 39 | |
| Does not apply | 193 | 5 | |
| Not sure | 80 | 2 | |
| Curious | 823 | 20 | |
| Would like to | 737 | 18 | |
| Do not want | 559 | 13 | |
| Other | 48 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in activities that involved me intentionally experiencing pain with a male partner | 997 | 24 | |
| I have engaged in activities that involved me intentionally experiencing pain with a female partner | 325 | 8 | |
| I have engaged in activities that involved me intentionally inflicting pain on a male partner | 634 | 15 | |
| I have engaged in activities that involved me intentionally inflicting pain on a female partner | 272 | 6 | |
| None of the above | 1615 | 38 | |
| Does not apply | 229 | 5 | |
| Not sure | 111 | 3 | |
| Curious | 340 | 8 | |
| Would like to | 197 | 5 | |
| Do not want to | 1093 | 26 | |
| Other | 27 | 1 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have engaged in activities that involved menstrual blood with a male partner | 1406 | 34 | |
| I have engaged in activities that involved menstrual blood with a female partner | 241 | 6 | |
| I have engaged in activities that involved urine with a male partner | 367 | 9 | |
| I have engaged in activities that involved urine with a female partner | 182 | 4 | |
| I have engaged in activities that involved feces with a male partner | 56 | 1 | |
| I have engaged in activities that involved feces with a female partner | 50 | 1 | |
| None of the above | 1397 | 33 | |
| Does not apply | 194 | 5 | |
| Not sure | 62 | 1 | |
| Curious | 111 | 3 | |
| Would like to | 70 | 2 | |
| Do not want to | 1260 | 30 | |
| Other | 20 | 0 |
Question: Which of these sexual activities have you participated in?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I have watched others engage in sex without them knowing | 757 | 18 | |
| I have watched others engage in sex when they knew I was watching | 951 | 23 | |
| I have intentionally exposed my breasts in public | 1479 | 35 | |
| I have intentionally exposed my entire buttocks in public | 928 | 22 | |
| I have intentionally exposed my vulva in public | 563 | 13 | |
| None of the above | 1293 | 31 | |
| Does not apply | 175 | 4 | |
| Not sure | 71 | 2 | |
| Curious | 284 | 7 | |
| Would like to | 271 | 6 | |
| Do not want to | 498 | 12 | |
| Other | 42 | 1 |
Please Support This Website!
You can help guarantee access to this website remains free to everyone by buying products from Our Adult Store. Proceeds from the sale of items sold here goes towards keeping this website open to the general public and free of banner ads. The store is operated by the same people that bring you the website, not a third party. For your privacy and peace of mind, orders are billed as "Fox Internet Services" and shipped in plain packaging.
Affiliates and Advertisers
By supporting the following businesses you support this website.
HardToBuy.com sells sexual products, including vibrators and female sexuality products, in a discreet and tasteful environment. A generous supporter since July 2001
JT's Stockroom Our online catalog features 1100+ adult products, including safe sex supplies, a large selection of bondage, S/M and electrical gear, books, magazines, etc. A generous supporter since August 2001
Libida.com A sex toy store for women and their lovers. Toys, books and videos are individually reviewed and rated, plus a personalized "decision-maker" helps shoppers select products tailored to their needs. Privacy and discretion guaranteed. A generous supporter since September 2001. 10% off your first order, use promo code "THECLITORIS11" during checkout.
In Britain
Adult Toys UK with Passion the place to buy sex toys, lingerie, adult gifts & more. Free gift wrapping, online since 1999 and a generous supporter since November 2002.
Sex Toys from Sh! Women’s Erotic Emporium - Stylish sex toys, vibrators & erotica for all women & their lovers: Straight, Lesbian, Bi, Kinky or simply curious! Manufacturers of quality dildos, strap-on harnesses & bondage. Described as “Best Sex Shop for Women" (Time Out London) & "True Pioneers " (The Observer) Sh! is 100% female run & offers comprehensive advice & great service whether buying online or at their bricks & mortar stores. Established 1992.
In Canada
Sex Shop Canada Whether flying solo or romancing your lover, you'll find a treasure trove of adult toys and sexy lingerie to ignite your night! Slip into our sizzling selection of quality adult sex toys, vibrators, dildos, sexy lingerie, butt plugs, and other adult toys for better sex. A generous supporter since May 2005