Question: I know I am experiencing sexual arousal when?
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| I experience physical sexual arousal | 893 | 88 | |
| I experience mental sexual arousal | 848 | 84 | |
| I experience an increased heart/pulse rate | 523 | 52 | |
| I experience butterflies in my stomach | 380 | 38 | |
| I experience vaginal lubrication | 853 | 84 | |
| I have a feeling, mental | 638 | 63 | |
| I have a feeling, physical | 698 | 69 | |
| My mind focuses on sexual thoughts | 771 | 76 | |
| I can't think of anything but sex | 567 | 56 | |
| I feel my vulva/labia become engorged | 549 | 54 | |
| I feel my clitoris become erect | 434 | 43 | |
| I feel my clitoris change, it feels different | 544 | 54 | |
| I feel my clitoris throb or pulse | 685 | 68 | |
| I feel my nipples become erect | 530 | 52 | |
| I feel flushed in the face | 375 | 37 | |
| I break out in sex flush, all over my body | 190 | 19 | |
| My body temperature increases | 385 | 38 | |
| I feel my vagina contract | 541 | 53 | |
| My vagina starts to ache | 549 | 54 | |
| My vision changes | 101 | 10 | |
| I become breathless | 271 | 27 | |
| My level of perspiration increases | 250 | 25 | |
| The muscles of my body constrict or twitch | 289 | 29 | |
| I desire to be near someone | 532 | 53 | |
| I desire to touch someone | 630 | 62 | |
| I desire to hold or be held by someone | 619 | 61 | |
| I feel like a truck has hit me | 51 | 5 | |
| I feel like I am being carried away | 110 | 11 | |
| I want to swoon, faint, or pass out | 97 | 10 | |
| I become weak in the knees | 231 | 23 | |
| I feel drawn towards someone | 360 | 36 | |
| I have naughty thoughts | 699 | 69 | |
| I imagine myself having sex with someone | 724 | 72 | |
| I have sex on the brain | 572 | 57 | |
| I feel deeply in love | 302 | 30 | |
| I am not sure | 16 | 2 | |
| Other | 40 | 4 |
Question: What areas of your body are sensitive to sexual touch: [Select all that apply]
| Possible Choices | Votes | % | Bar Graph |
|---|---|---|---|
| Top of head | 119 | 12 | |
| Ears | 553 | 55 | |
| Eyes | 131 | 13 | |
| Lips | 755 | 75 | |
| Nose | 93 | 9 | |
| Neck | 793 | 78 | |
| Arms | 337 | 33 | |
| Hands | 323 | 32 | |
| Fingers | 361 | 36 | |
| Right breast, excluding nipple | 681 | 67 | |
| Left breast, excluding nipple | 676 | 67 | |
| Right nipple | 803 | 79 | |
| Left nipple | 808 | 80 | |
| Sides | 460 | 45 | |
| Back | 546 | 54 | |
| Stomach | 537 | 53 | |
| Hips | 540 | 53 | |
| Pubic mound with hair | 536 | 53 | |
| Pubic mound without pubic hair, shaven fully or partially | 564 | 56 | |
| Vulva | 773 | 76 | |
| Outer labia with pubic hair | 561 | 55 | |
| Outer labia without pubic hair, shaven fully or partially | 590 | 58 | |
| Inner labia | 759 | 75 | |
| Clitoral hood | 836 | 83 | |
| Clitoris | 916 | 91 | |
| Clitoral glans | 774 | 76 | |
| Urethral meatus (area around urethra) | 413 | 41 | |
| Introitus (area surrounding vaginal orifice) | 614 | 61 | |
| Front wall of vagina, towards pubic bone (G-Spot) | 764 | 75 | |
| Back wall of vagina, towards anus | 534 | 53 | |
| Sides of vagina | 606 | 60 | |
| Space between vulva and anus, outside (perineum) | 435 | 43 | |
| Buttocks | 511 | 50 | |
| Anus | 409 | 40 | |
| Rectum, inside | 257 | 25 | |
| Thighs | 706 | 70 | |
| Knees | 217 | 21 | |
| Legs | 323 | 32 | |
| Ankles | 180 | 18 | |
| Feet | 257 | 25 | |
| Toes | 229 | 23 | |
| Other | 88 | 9 |
Please Support This Website!
Copyright 1998-2013 Fox Internet Services
The contents of this website are protected under the copyright laws of the United States and other nations. Any and all duplication of it contents, in full or part, is strictly prohibited without written permission.